| Folie prismatică reflectorizantă de înaltă intensitate | ||||||||||
| Roll size: 1.22 x 45.7m (48in x 50y) | ||||||||||
| Durata de viață: 3-5an | ||||||||||
| Glue type: PSA Permanent pressure senstive adhesive glue | ||||||||||
| mininum coefficient of retroreflection RA for new sheeting (cd/lux/m2) | ||||||||||
| .-4º entrance angele | observation angle | Products code | ||||||||
| 0.2º | 0.5º | |||||||||
| alb | 360 | 150 | E3430 | |||||||
| galben | 270 | 202 | E3431 | |||||||
| roșu | 65 | 48 | E3432 | |||||||
| orange | 145 | 106 | E3434 | |||||||
| verde | 50 | 38 | E3437 | |||||||
| albastru | 30 | 22 | E3435 | |||||||
| brown | 18 | 13 | E3439 | |||||||
| 30º entrance angele | observation angle | |||||||||
| 0.2º | 0.5º | |||||||||
| alb | 170 | 72 | E3430 | |||||||
| galben | 135 | 54 | E3431 | |||||||
| roșu | 30 | 13 | E3432 | |||||||
| orange | 68 | 28 | E3434 | |||||||
| verde | 25 | 10 | E3437 | |||||||
| albastru | 34 | 6 | E3435 | |||||||
| brown | 8.5 | 3.5 | E3439 | |||||||
| Test for Coefficients of Retroreflection Conformance to coefficient of retroreflection requirements | ||||||||||
| shall be determined by instrumental method in accordance with ASTM E-810 | ||||||||||
| “Test Method for Coefficient of Retroreflection of Retroreflective Sheeting”, | ||||||||||
| and per E-810 the values of 0º and 90º rotation are averaged to determine the RA in Table | ||||||||||
Everyglow ® Cele mai recente produse
Folie prismatică reflectorizantă de înaltă intensitate
Folie prismatică reflectorizantă de înaltă intensitate




